MARINE SERVICES



TACKLE & GEAR




BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS
  Beaufort, NC



  Savannah, GA




OTHER SERVICES





PUBLICATIONS



Solunar Table
For The U.S. East Coast Coastal Areas
July, 2008

 

 

     Morning

     Evening

Moon

Date

Day

Minor

Major

Minor

Major

Phase

07/01/08 Tue 3:01 AM 9:17 AM 3:34 PM 9:50 PM
07/02/08 Wed 4:04 AM 10:20 AM 4:37 PM 10:53 PM New
07/03/08 Thu 5:10 AM 11:58 AM 5:42 PM 11:57 PM
07/04/08 Fri 6:11 AM 12:26 AM 6:41 PM

None

07/05/08 Sat 7:14 AM 1:01 AM 7:41 PM 1:27 PM
07/06/08 Sun 8:14 AM 2:02 AM 8:38 PM 2:26 PM
07/07/08 Mon 9:04 AM 2:52 AM 9:26 PM 3:15 PM
07/08/08 Tue 9:53 AM 3:43 AM 10:15 PM 4:04 PM
07/09/08 Wed 10:40 AM 4:30 AM 11:02 PM 4:51 PM
07/10/08 Thu 11:20 AM 5:10 AM 11:41 PM 5:31 PM 1st Qtr
07/11/08 Fri

None

5:52 AM 12:03 PM 6:15 PM
07/12/08 Sat 12:24 AM 6:36 AM 12:47 PM 6:59 PM
07/13/08 Sun 1:03 AM 7:15 AM 1:27 PM 7:39 PM
07/14/08 Mon 1:47 AM 8:00 AM 2:12 PM 8:25 PM
07/15/08 Tue 2:34 AM 8:47 AM 3:00 PM 9:13 PM
07/16/08 Wed 3:18 AM 9:31 AM 3:44 PM 9:57 PM
07/17/08 Thu 4:08 AM 10:21 AM 4:33 PM 10:46 PM
07/18/08 Fri 4:59 AM 11:12 AM 5:24 PM 11:35 PM Full
07/19/08 Sat 5:46 AM 11:58 AM 6:10 PM

None

07/20/08 Sun 6:37 AM 12:26 AM 7:00 PM 12:49 PM
07/21/08 Mon 7:29 AM 1:18 AM 7:51 PM 1:40 PM
07/22/08 Tue 8:16 AM 2:05 AM 8:37 PM 2:27 PM
07/23/08 Wed 9:06 AM 2:55 AM 9:29 PM 3:17 PM
07/24/08 Thu 9:58 AM 3:47 AM 10:22 PM 4:10 PM
07/25/08 Fri 10:47 AM 4:34 AM 11:12 PM 4:59 PM Last Qtr
07/26/08 Sat 11:41 AM 5:27 AM

None

5:55 PM
07/27/08 Sun 12:07 AM 6:22 AM 12:37 PM 6:52 PM
07/28/08 Mon 12:59 AM 7:15 AM 1:31 PM 7:47 PM
07/29/08 Tue 1:57 AM 8:13 AM 2:29 PM 8:45 PM
07/30/08 Wed 2:57 AM 9:13 AM 3:29 PM 9:44 PM
07/31/08 Thu 3:40 AM 9:55 AM 4:10 PM 10:25 PM

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

** Bold times are close to sunrise or sunset. These times tend to be the most active.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC