TACKLE & GEAR



BOAT/MOTOR
SALES/SERVICE
  Statesboro, GA



FISHING CHARTERS   Savannah, GA






Solunar Table
For The U.S. East Coast Coastal Areas
July, 2009

 

 

     Morning

     Evening

Moon

Date

Day

Minor

Major

Minor

Major

Phase

07/01/09 Wed 12:07 AM 6:19 AM 12:30 PM 6:42 PM
07/02/09 Thu 12:49 AM 7:02 AM 1:14 PM 7:26 PM
07/03/09 Fri 1:33 AM 7:45 AM 1:58 PM 8:10 PM
07/04/09 Sat 2:18 AM 8:30 AM 2:43 PM 8:56 PM
07/05/09 Sun 3:04 AM 9:17 AM 3:30 PM 9:42 PM
07/06/09 Mon 3:52 AM 10:05 AM 4:17 PM 10:30 PM
07/07/09 Tue 4:41 AM 10:53 AM 5:05 PM 11:19 PM Full
07/08/09 Wed 5:30 AM 11:42 AM 5:53 PM

None

07/09/09 Thu 6:19 AM 12:08 AM 6:41 PM 12:30 PM
07/10/09 Fri 7:07 AM 12:56 AM 7:28 PM 1:17 PM
07/11/09 Sat 7:54 AM 1:43 AM 8:14 PM 2:04 PM
07/12/09 Sun 8:40 AM 2:29 AM 9:00 PM 2:50 PM
07/13/09 Mon 9:25 AM 3:15 AM 9:46 PM 3:35 PM
07/14/09 Tue 10:11 AM 4:00 AM 10:33 PM 4:22 PM
07/15/09 Wed 10:57 AM 4:46 AM 11:20 PM 5:09 PM Last Qtr
07/16/09 Thu 11:46 AM 5:33 AM

None

5:59 PM
07/17/09 Fri 12:09 AM 6:23 AM 12:37 PM 6:52 PM
07/18/09 Sat 1:01 AM 7:16 AM 1:32 PM 7:47 PM
07/19/09 Sun 1:56 AM 8:13 AM 2:29 PM 8:45 PM
07/20/09 Mon 2:55 AM 9:11 AM 3:28 PM 9:44 PM
07/21/09 Tue 3:56 AM 10:12 AM 4:28 PM 10:43 PM New
07/22/09 Wed 4:57 AM 11:12 AM 5:27 PM 11:44 PM
07/23/09 Thu 5:58 AM

None

6:26 PM 12:12 PM
07/24/09 Fri 6:57 AM 12:44 AM 7:23 PM 1:10 PM
07/25/09 Sat 7:54 AM 1:42 AM 8:18 PM 2:06 PM
07/26/09 Sun 8:48 AM 2:36 AM 9:12 PM 3:00 PM
07/27/09 Mon 9:40 AM 3:29 AM 10:04 PM 3:52 PM
07/28/09 Tue 10:31 AM 4:19 AM 10:55 PM 4:43 PM 1st Qtr
07/29/09 Wed 11:19 AM 5:07 AM 11:42 PM 5:32 PM
07/30/09 Thu

None

5:54 AM 12:07 PM 6:19 PM
07/31/09 Fri 12:28 AM 6:40 AM 12:53 PM 7:06 PM

** Times are the approx START times. Each period lasts 1-2 hours.
** Times are in Eastern Standard and include daylight savings time adjustment.

** Bold times are close to sunrise or sunset. These times tend to be the most active.

Solunar periods are calculated for an area based on the alignment of the moon and sun relative to each other and to that area on the earth's surface. Solunar tables indicate those times during each day at which fish and game tend to be most active. Activity is greater during major periods than during minor periods, and greatest when a period falls within an hour or so of sunrise or sunset. Fish also tend to feed most actively during a full moon phase.




E-Mail HotSpots Charts, LLC